<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Science Progress</title>
	<link>http://scienceprogress.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 18:23:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Science Progressing: February 10</title>
		<description><![CDATA[This week's science policy news brief covers the White House Science Fair, new Obama administration science education initiatives, the resilience of green jobs to recession, a new stem cell therapy for broken bones, and more. ]]></description>
		<link>http://scienceprogress.org/2012/02/science-progressing-february-10/</link>
			</item>
	<item>
		<title>&#8220;Brave New World&#8221; Turns 80</title>
		<description><![CDATA[Huxley's "Brave New World" remains a success not because of the accuracy of the technological future it foretells (indeed it misses the mark in many ways), but because of what it says about the longing for love and humanity in any age. ]]></description>
		<link>http://scienceprogress.org/2012/02/brave-new-world-turns-80/</link>
			</item>
	<item>
		<title>Genetic Jobs</title>
		<description><![CDATA[The genetic testing industry, with its great potential to not only improve health care outcomes but also create jobs, is a prime example of a government investment with positive return.]]></description>
		<link>http://scienceprogress.org/2012/02/genetic-jobs/</link>
			</item>
	<item>
		<title>Tackling 21st-Century Tech Risks</title>
		<description><![CDATA[From nanotech to biotech, we stand to benefit greatly from discoveries on the frontiers of technology. But there are risks too, and a bipartisan consensus on how to manage these technological risks in the 21st century is quietly emerging. One-size fits all is out. Evidence-based risk management is in. ]]></description>
		<link>http://scienceprogress.org/2012/02/tackling-21st-century-tech-risks/</link>
			</item>
	<item>
		<title>Science Progressing: February 3</title>
		<description><![CDATA[This weeks science policy news: we have less natural gas than we thought; Google responds to personal information kerfuffle; what's in store for stem cells in 2012; and more.]]></description>
		<link>http://scienceprogress.org/2012/02/science-progressing-february-3/</link>
			</item>
	<item>
		<title>Covering Political Neuroscience in the Blogosphere</title>
		<description><![CDATA[Rather than looking at political neuroscience as alienating and judgmental, try and look at it as giving you tips on how best to reach your target audience. ]]></description>
		<link>http://scienceprogressaction.org/intersection/2012/02/scio12-session-summary-covering-political-neuroscience-in-the-blogosphere/</link>
			</item>
	<item>
		<title>Legally Poisoned: How the Law Puts Us At Risk From Toxicants</title>
		<description><![CDATA[We need to rethink the legal framework that allows new industrial chemicals to enter the market every day without being tested for potential health impacts on humans.]]></description>
		<link>http://scienceprogress.org/2012/02/legally-poisoned-how-the-law-puts-us-at-risk-from-toxicants/</link>
			</item>
	<item>
		<title>With Billions Living Close to the Shore, Protecting Our Oceans Isn’t Just a Conservation Issue</title>
		<description><![CDATA[A new report from the UN Environment Program outlines the economic imperative to protect our oceans from pollution, overfishing, climate change while at the same time developing new marine industries. ]]></description>
		<link>http://scienceprogress.org/2012/01/with-billions-living-close-to-the-shore-protecting-our-oceans-isn%e2%80%99t-just-a-conservation-issue/</link>
			</item>
	<item>
		<title>Super Hot Salt: A Super Cool Solar Technology Innovation</title>
		<description><![CDATA[As BrightSource Energy adds cutting-edge molten salt storage to its new solar plants, the choice between clean energy and cheap energy is rapidly becoming a thing of the past.]]></description>
		<link>http://scienceprogress.org/2012/01/super-hot-salt-a-super-cool-solar-technology-innovation/</link>
			</item>
	<item>
		<title>Science Communication: The Battle Has Turned, and We’re Winning It</title>
		<description><![CDATA[For scientists, the importance of framing, outreach, avoiding jargon, and going to your local science communication trainings are increasingly taken as givens, and that may signal a sea change in the effort to educate the public. ]]></description>
		<link>http://scienceprogressaction.org/intersection/2012/01/science-communication-the-battle-has-turned-and-were-winning-it/</link>
			</item>
	<item>
		<title>President Obama Links Middle Class Prosperity and Innovation</title>
		<description><![CDATA[President Obama’s State of the Union address demonstrated the importance of science, innovation, and economic competitiveness to a prosperous and growing middle class.]]></description>
		<link>http://scienceprogress.org/2012/01/sotu-2012-innovation/</link>
			</item>
	<item>
		<title>Rewiring the Federal Government for Competitiveness</title>
		<description><![CDATA[A proposal to elevate the Department of Commerce by consolidating federal trade, technology, workforce training, and economic development programs into one department with one mission: national competitiveness through innovation.]]></description>
		<link>http://scienceprogress.org/2012/01/rewiring-the-federal-government-for-competitiveness/</link>
			</item>
	<item>
		<title>Another Cool Clean Technology Innovation You Won&#8217;t Hear Much About</title>
		<description><![CDATA[A humble process innovation could reduce cost and increase efficiency of thermoelectric materials used to recycle waste heat in cars, refrigerators, and other machines. ]]></description>
		<link>http://scienceprogress.org/2012/01/another-cool-clean-technology-innovation-you-wont-hear-much-about/</link>
			</item>
	<item>
		<title>What Obama’s Government Reform Proposal Means for Our Oceans</title>
		<description><![CDATA[Michael Conathan explains why even though our oceans aren’t exactly part of the “interior,” moving the National Oceanic and Atmospheric Administration out of the Department of Commerce isn’t a bad idea if it’s done right.]]></description>
		<link>http://scienceprogress.org/2012/01/what-obama%e2%80%99s-government-reform-proposal-means-for-our-oceans/</link>
			</item>
	<item>
		<title>A Day of Darkness to Prevent an Age of Darkness</title>
		<description><![CDATA[If by going dark for a day to protest anti-piracy legislation, Wikipedia and other websites can cause the US Congress to change course, could they do the same for global warming? James L. Powell imagines how it could work.]]></description>
		<link>http://scienceprogress.org/2012/01/a-day-of-darkness-to-prevent-an-age-of-darkness/</link>
			</item>
	<item>
		<title>Series on U.S. Science, Innovation, and Economic Competitiveness</title>
		<description><![CDATA[A new series of policy reports from Science Progress and the Center for American Progress outline key steps the president and Congress can take to reinvest in the building blocks of American innovation and economic competitiveness.]]></description>
		<link>http://scienceprogress.org/2012/01/series-on-u-s-science-innovation-and-economic-competitiveness/</link>
			</item>
	<item>
		<title>Online Piracy, Intellectual Property, and the Great Blackout of 2012</title>
		<description><![CDATA[A day of online activism by Internet titans, bloggers, and citizens may have shifted the political calculus of controversial online piracy and intellectual property legislation.]]></description>
		<link>http://scienceprogress.org/2012/01/online-piracy-intellectual-property-and-the-great-blackout-of-2012/</link>
			</item>
	<item>
		<title>A New Champion in the Battle Against Global Warming Denial</title>
		<description><![CDATA[Chris Mooney interviews Eugenie Scott, longtime head of the National Center for Science Education, about their new initiative to protect the accurate teaching of climate science in classrooms.]]></description>
		<link>http://scienceprogressaction.org/intersection/2012/01/a-new-champion-in-the-battle-against-global-warming-denial-eugenie-scott-and-the-national-center-for-science-education/</link>
			</item>
	<item>
		<title>What Have we Learned from the Science Performed on the International Space Station?</title>
		<description><![CDATA[What research happens on the ISS and why don’t we hear about it on the news? Former NASA engineer who helped design the ISS life support systems offers a couple answers.]]></description>
		<link>http://scienceprogress.org/2012/01/what-have-we-learned-from-the-science-performed-on-the-international-space-station/</link>
			</item>
	<item>
		<title>A Sort of Happy New Year for the New Science Budget</title>
		<description><![CDATA[Despite the gloomy budget picture, some science and innovation programs will actually gain ground in 2012. ARPA-E and the NIH's National Center for Advancing Translational Sciences came out ahead, while the Education Department's research programs slipped.]]></description>
		<link>http://scienceprogress.org/2012/01/a-sort-of-happy-new-year-for-the-new-science-budget/</link>
			</item>
	<item>
		<title>Does Geoengineering Activate Liberal Anti-Scientific Biases? And Does It Matter?</title>
		<description><![CDATA[While studies have shown conservatives to have an anti-science bias, a recent study about liberal and conservative reactions to arguments for geoengineering show that perhaps liberals do too.]]></description>
		<link>http://scienceprogressaction.org/intersection/2012/01/does-geoengineering-activate-liberal-anti-scientific-biases-and-does-it-matter/</link>
			</item>
	<item>
		<title>The Corporate R&amp;D Tax Credit and U.S. Innovation and Competitiveness</title>
		<description><![CDATA[Measures to simplify and strengthen the corporate R&#038;D tax credit can help make the most of the spillover benefits of innovation and enhance economic competitiveness. ]]></description>
		<link>http://scienceprogress.org/2012/01/the-corporate-rd-tax-credit-and-u-s-innovation-and-competitiveness/</link>
			</item>
	<item>
		<title>Conservatives Respond to the Science of Conservatism</title>
		<description><![CDATA[Chris Mooney clears up misunderstandings about the findings of several scientific studies pointing to behavioral differences between liberals and conservatives.]]></description>
		<link>http://scienceprogressaction.org/intersection/2012/01/conservatives-respond-to-the-science-of-conservatism/#more-24520</link>
			</item>
	<item>
		<title>Getting Good Technology out of the Lab and into the Marketplace</title>
		<description><![CDATA[Encouraging the commercialization of ideas and easing the path from paper, to patent, to product for new technologies would have major benefits for small businesses.]]></description>
		<link>http://scienceprogress.org/2012/01/getting-good-technology-out-of-the-lab-and-into-the-marketplace/</link>
			</item>
	<item>
		<title>Sword and Shield: The Dual Uses of Pathogen Research</title>
		<description><![CDATA[The complementarity of sword and shield, arrow and armor, bullet and vest, and bomb and shelter is represented today by engineered viruses and engineered immune systems.]]></description>
		<link>http://scienceprogress.org/2012/01/sword-and-shield-the-dual-uses-of-pathogen-research/</link>
			</item>
	<item>
		<title>Jumpstarting the Intersection With a New Focus—The Biology and Psychology of Politics</title>
		<description><![CDATA[Chris Mooney introduces new Intersection bloggers and sets the stage for a deeper conversation about not just the politics of science, but the science of politics itself.]]></description>
		<link>http://scienceprogressaction.org/intersection/2012/01/jumpstarting-the-intersection-with-a-new-focus%e2%80%94the-biology-and-psychology-of-politics%e2%80%94and-some-new-contributors-andrea-kuszewski-and-everett-young/</link>
			</item>
	<item>
		<title>Who Gets to Innovate?</title>
		<description><![CDATA[While the FCC's open internet rules have attracted criticism for being both too weak and too stringent, Andrea Peterson and Lauren Simenauer take a look at what's really at stake in the net neutrality debate. ]]></description>
		<link>http://scienceprogress.org/2011/12/who-gets-to-innovate/</link>
			</item>
	<item>
		<title>Bird Flu Blues</title>
		<description><![CDATA[The National Science Advisory Board for Biosecurity asked two leading life science journals not to publish certain details about experiments done on the bird flu virus to make it even more contagious and potentially deadly, citing public safety concerns.]]></description>
		<link>http://scienceprogress.org/2011/12/bird-flu-blues/</link>
			</item>
	<item>
		<title>Is There a Case Against Human-Caused Global Warming in the Peer-Reviewed Literature? Part 3</title>
		<description><![CDATA[The third and final installment of James Powell's series examining whether there is a case against human caused global warming in the peer reviewed literature.]]></description>
		<link>http://scienceprogress.org/2011/12/is-there-a-case-against-human-caused-global-warming-in-the-peer-reviewed-literature-part-3/</link>
			</item>
	<item>
		<title>The Enlightenment Country: New Bloggingheads Episode with Jonathan Moreno</title>
		<description><![CDATA[Chris Mooney interviews Jonathan Moreno about science and governance, the Obama administration's Plan-B decision, <i>The Body Politic</i>, and more. ]]></description>
		<link>http://scienceprogressaction.org/intersection/2011/12/the-enlightenment-country-new-bloggingheads-episode-with-jonathan-moreno/</link>
			</item>
	<item>
		<title>Science Progressing: Week Ending December 16</title>
		<description><![CDATA[This weeks science policy news: Congress reauthorizes key small business technology programs, NASA releases scientific integrity framework, and traces of the Higgs Boson tantalize researchers. ]]></description>
		<link>http://scienceprogress.org/2011/12/science-progressing-week-ending-december-16/</link>
			</item>
	<item>
		<title>Big Ideas for Small Business</title>
		<description><![CDATA[In the latest installment of CAP's “Big Ideas for Small-Business Policy” series, Sean Pool and Ed Paisley address changes to existing policy that help start up firms with high growth potential create jobs through the commercialization of new technology.]]></description>
		<link>http://scienceprogress.org/2011/12/big-ideas-for-small-business/</link>
			</item>
	<item>
		<title>Hottest Issues in Smart Grid, Part 3: Electric Vehicles</title>
		<description><![CDATA[The third article in our "Hottest Issues in Smart Grid" Series looks at the relationships between electric vehicle adoption, infrastructure,  and the future of the smart grid.]]></description>
		<link>http://scienceprogress.org/2011/12/hottest-issues-in-smart-grid-part-3-electric-vehicles/</link>
			</item>
	<item>
		<title>Science Progressing: Week Ending December 9</title>
		<description><![CDATA[A spate of new federal and legislative initiatives seek to kick-start entrepreneurship and innovation, a Mars rover discovers evidence of a watery past, and the morning after pill debate heats up. ]]></description>
		<link>http://scienceprogress.org/2011/12/science-progressing-week-ending-december-9/</link>
			</item>
	<item>
		<title>Plan C Anyone? The Politics in Science</title>
		<description><![CDATA[The federal decision to prevent teenagers from obtaining emergency contraception over the counter cuts to the core of the progressives idea that science should always trump politics. ]]></description>
		<link>http://scienceprogress.org/2011/12/plan-c-anyone-the-politics-in-science/</link>
			</item>
	<item>
		<title>Hottest Issues in Smart Grid, Part 2: Interoperability Standards “Doing it Fast” Versus “Doing it Right”</title>
		<description><![CDATA[The second article in a series examining the debates around the Smart Grid looks at the dilemma of setting technical standards needed to guide markets and innovation. ]]></description>
		<link>http://scienceprogress.org/2011/12/hottest-issues-in-smart-grid-part-2-interoperability-standards-%e2%80%9cdoing-it-fast%e2%80%9d-versus-%e2%80%9cdoing-it-right%e2%80%9d/</link>
			</item>
	<item>
		<title>It&#8217;s the Century of Biology: Are the Candidates Listening?</title>
		<description><![CDATA[A new report reviews the status of biotech innovation clusters across the country and the world. The report shows potential for biotech innovation and job creation in emerging clusters from Houston to Atlanta to Indianapolis if we can get the policy right.]]></description>
		<link>http://scienceprogress.org/2011/12/its-the-century-of-biology-are-the-candidates-listening/</link>
			</item>
	<item>
		<title>Hottest Issues in Smart Grid, Part 1: Data Access Versus Security</title>
		<description><![CDATA[Part one in our series on smart grid innovation highlights one core challenge: harmonizing the need to secure the increasing amount of personal energy consumption data with the ability to use that data to useful ends.]]></description>
		<link>http://scienceprogress.org/2011/12/hottest-issues-in-smart-grid-part-1-data-access-versus-security/</link>
			</item>
	<item>
		<title>Solving Climate Change Will Help Temper Rising Health Care Costs</title>
		<description><![CDATA[As delegates from 194 parties meet in Durban, South Africa, for the annual U.N. climate change conference, they should take note of the recent evidence linking climate change and public health. ]]></description>
		<link>http://scienceprogress.org/2011/12/solving-climate-change-will-help-temper-rising-health-care-costs/</link>
			</item>
	<item>
		<title>Science Progressing: Week Ending December 2</title>
		<description><![CDATA[A new effort to map global life science innovation clusters, a piece of Obama's jobs agenda makes progress, and delegates from nearly 200 countries meet in South Africa for global climate change talks. ]]></description>
		<link>http://scienceprogress.org/2011/12/science-progressing-week-ending-december-2/</link>
			</item>
	<item>
		<title>Exclusive Excerpt from the Book &#8216;Open Wound&#8217;</title>
		<description><![CDATA[Rooted deeply in historic fact, Dr. Jason Karlawish's marvelous new book traces the peculiar career of 19th century clinician-turned-scientist Dr. William Beaumont, who became a scientific one-hit-wonder by exploiting the body of the man whose life he saved.]]></description>
		<link>http://scienceprogress.org/2011/12/exclusive-excerpt-from-the-book-open-wound/</link>
			</item>
	<item>
		<title>What Would Ben Franklin Do?</title>
		<description><![CDATA[Besides his well-known exploits as a printer, diplomat, politician, philosopher, and ladies man, Ben Franklin was also deeply interested in energy efficiency, environmental science, and public health.]]></description>
		<link>http://scienceprogress.org/2011/11/what-would-ben-franklin-do/</link>
			</item>
	<item>
		<title>The Mouse Trap</title>
		<description><![CDATA[Ever wonder how many mice have to die to produce one peer-reviewed medical journal article? Or one new drug? And how much can we really learn about human physiology from mice or other animal experiments anyway? Daniel Engber has authored an excellent, three-part expose at Slate that answers these and other questions about the animal research industry. ]]></description>
		<link>http://scienceprogress.org/2011/11/the-mouse-trap/</link>
			</item>
	<item>
		<title>Conservative Moral Judgments and “Dark Triad” Personality Traits?</title>
		<description><![CDATA[A recent moral intuition study found correlation between indicators of conservative morality and scores on the “Dark Triad” Personality Inventory – a measure of three related “socially destructive” personality traits: Machiavellianism, Narcissism, and Psychopathy.]]></description>
		<link>http://scienceprogressaction.org/intersection/2011/11/conservative-moral-judgments-and-dark-triad-personality-traits/#more-24426</link>
			</item>
	<item>
		<title>The Importance of Narrative in Communicating Evidence-Based Science</title>
		<description><![CDATA[Scientists who espouse only evidence—without narratives about real people—struggle to control the debate, and typically, they lose.]]></description>
		<link>http://scienceprogress.org/2011/11/the-importance-of-narrative-in-communicating-evidence-based-science/</link>
			</item>
	<item>
		<title>What Would George Washington Do About Fracking?</title>
		<description><![CDATA[In addition to being our nation’s first president, George Washington also had a curious mind, leading him to ask questions and conduct experiments to find the truth, something many elected leaders in Washington seem to have forgotten.  ]]></description>
		<link>http://scienceprogress.org/2011/11/what-would-george-washington-do-about-fracking/</link>
			</item>
	<item>
		<title>The Top 10 Reasons House Republicans Were Wrong to Kill the NOAA Climate Service</title>
		<description><![CDATA[The proposed Climate Service would have made it easier for the government to collect, distribute, and utilize climate data. ]]></description>
		<link>http://scienceprogress.org/2011/11/the-top-10-reasons-house-republicans-were-wrong-to-kill-the-noaa-climate-service/</link>
			</item>
	<item>
		<title>Diagnosing the &#8216;Personhood&#8217; Problem: It&#8217;s in Your Brain</title>
		<description><![CDATA[Why do we have trouble defining what a "person" is? The answer may lie in human evolutionary antiquity, writes Jonathan Moreno in a Huffington Post op-ed.]]></description>
		<link>http://scienceprogress.org/2011/11/diagnosing-the-personhood-problem-its-in-your-brain/</link>
			</item>
	<item>
		<title>Stem Cell Tales from the Crypt</title>
		<description><![CDATA[Arthur Caplan reports on a closed-door meeting at the Vatican, where Church leadership made it clear it will continue to throw its ethical might and even its money into the debate about where to get stem cells and how best to study them.]]></description>
		<link>http://scienceprogress.org/2011/11/stem-cell-tales-from-the-crypt/</link>
			</item>
	<item>
		<title>Science Progressing: Week Ending November 18</title>
		<description><![CDATA[A new HHS program will pump up to $1 billion into healthcare technology innovation, at the same time House Republicans threaten to cut by 1/3 the funding for the Office of Science and Technology Policy, a major coordinator of interdepartmental science policy.]]></description>
		<link>http://scienceprogress.org/2011/11/science-progressing-week-ending-november-18/</link>
			</item>
</channel>
</rss>

