<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Up Next: Outsourcing for Sequencing</title>
	<atom:link href="http://scienceprogress.org/2010/02/china-gene-sequencing/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceprogress.org/2010/02/china-gene-sequencing/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 13:59:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeanne Loring</title>
		<link>http://scienceprogress.org/2010/02/china-gene-sequencing/comment-page-1/#comment-6925</link>
		<dc:creator>Jeanne Loring</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=5291#comment-6925</guid>
		<description>Will Chinese scientists be able to form hypotheses? Absolutely.  Many of the key researchers have returned to China after many years of experience with the Western research system.  I would not make the mistake of underestimating the abilities of Chinese researchers.  

Will they find drug reaction and disease-associated genetic or epigenetic variants?  No doubt.  For an overview of some variants that are already known, see the 23andme site: https://www.23andme.com/  

As an example, I learned from genotyping that I am likely to have a very bad reaction if I take statins (like Lipitor), but I will have a normal response to Warfarin.  That alone was worth the price of being genotyped.</description>
		<content:encoded><![CDATA[<p>Will Chinese scientists be able to form hypotheses? Absolutely.  Many of the key researchers have returned to China after many years of experience with the Western research system.  I would not make the mistake of underestimating the abilities of Chinese researchers.  </p>
<p>Will they find drug reaction and disease-associated genetic or epigenetic variants?  No doubt.  For an overview of some variants that are already known, see the 23andme site: <a href="https://www.23andme.com/" rel="nofollow">https://www.23andme.com/</a>  </p>
<p>As an example, I learned from genotyping that I am likely to have a very bad reaction if I take statins (like Lipitor), but I will have a normal response to Warfarin.  That alone was worth the price of being genotyped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael F. Sarabia</title>
		<link>http://scienceprogress.org/2010/02/china-gene-sequencing/comment-page-1/#comment-6901</link>
		<dc:creator>Michael F. Sarabia</dc:creator>
		<pubDate>Sun, 14 Feb 2010 08:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=5291#comment-6901</guid>
		<description>Yes, I know some DNA segments define some drug composition that is used for something but, we have no clue on what the something ¨was¨or ¨may have been¨or not.</description>
		<content:encoded><![CDATA[<p>Yes, I know some DNA segments define some drug composition that is used for something but, we have no clue on what the something ¨was¨or ¨may have been¨or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael F. Sarabia</title>
		<link>http://scienceprogress.org/2010/02/china-gene-sequencing/comment-page-1/#comment-6900</link>
		<dc:creator>Michael F. Sarabia</dc:creator>
		<pubDate>Sun, 14 Feb 2010 08:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=5291#comment-6900</guid>
		<description>But, are they only ¨data collecting¨, what will they do with that data? Will they come out with a Hypothesis that if such and such is true the following diseases will follow? Of course Not!
After all the promises made when the first gnome sequence was completed, the only thing I read was all the imperfactions in the DNA secquence they left behind, if that is what they are. We don´t even know enogu to say a variation is due to a disease or genetic or something else.
Would you support the view that if DNA cannot provide proof of a valuable critical drug that was developed based on the knowledge of the Gnome Sequence, we should convert the machines into something useful?</description>
		<content:encoded><![CDATA[<p>But, are they only ¨data collecting¨, what will they do with that data? Will they come out with a Hypothesis that if such and such is true the following diseases will follow? Of course Not!<br />
After all the promises made when the first gnome sequence was completed, the only thing I read was all the imperfactions in the DNA secquence they left behind, if that is what they are. We don´t even know enogu to say a variation is due to a disease or genetic or something else.<br />
Would you support the view that if DNA cannot provide proof of a valuable critical drug that was developed based on the knowledge of the Gnome Sequence, we should convert the machines into something useful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Nichols</title>
		<link>http://scienceprogress.org/2010/02/china-gene-sequencing/comment-page-1/#comment-6894</link>
		<dc:creator>Tom Nichols</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=5291#comment-6894</guid>
		<description>I think that this says in more than words what President Obama was trying to convey in his State Of The Union Speech....China wants these jobs and we are falling behind unless we begin to invest immediately.</description>
		<content:encoded><![CDATA[<p>I think that this says in more than words what President Obama was trying to convey in his State Of The Union Speech&#8230;.China wants these jobs and we are falling behind unless we begin to invest immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dieter ERNST</title>
		<link>http://scienceprogress.org/2010/02/china-gene-sequencing/comment-page-1/#comment-6893</link>
		<dc:creator>Dieter ERNST</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=5291#comment-6893</guid>
		<description>The speed of China&#039;s learning and catching-up in leading-edge research and innovation is mind-boggling. Who would still stick to the claim that China can only copy? Thsi raises questions for public policy:
- What can we in the West learn from China&#039;s approach? 
- How should we respond?
- What does this require in terms of science, technology and innovation policy, and the reform of the education system?
- And what policies could foster US-China scientific cooperation? 
dieter ernst,EWC</description>
		<content:encoded><![CDATA[<p>The speed of China&#8217;s learning and catching-up in leading-edge research and innovation is mind-boggling. Who would still stick to the claim that China can only copy? Thsi raises questions for public policy:<br />
- What can we in the West learn from China&#8217;s approach?<br />
- How should we respond?<br />
- What does this require in terms of science, technology and innovation policy, and the reform of the education system?<br />
- And what policies could foster US-China scientific cooperation?<br />
dieter ernst,EWC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Plemmons Pratt</title>
		<link>http://scienceprogress.org/2010/02/china-gene-sequencing/comment-page-1/#comment-6892</link>
		<dc:creator>Andrew Plemmons Pratt</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=5291#comment-6892</guid>
		<description>mballon--

Thanks for the correction. The image appears on both the DOE Joint Genome Institute and LBNL flickr streams--hence the confusion.</description>
		<content:encoded><![CDATA[<p>mballon&#8211;</p>
<p>Thanks for the correction. The image appears on both the DOE Joint Genome Institute and LBNL flickr streams&#8211;hence the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mballon</title>
		<link>http://scienceprogress.org/2010/02/china-gene-sequencing/comment-page-1/#comment-6891</link>
		<dc:creator>mballon</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=5291#comment-6891</guid>
		<description>Quick correction: the image above is of Illumina sequencers at the DOE Joint Genome Institute, not at LBNL.</description>
		<content:encoded><![CDATA[<p>Quick correction: the image above is of Illumina sequencers at the DOE Joint Genome Institute, not at LBNL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dooling</title>
		<link>http://scienceprogress.org/2010/02/china-gene-sequencing/comment-page-1/#comment-6890</link>
		<dc:creator>David Dooling</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=5291#comment-6890</guid>
		<description>Illumina actually does do contract sequencing and NIH, specifically NHGRI, does coordinate significant sequencing capacity through its Large Scale Sequencing grants which currently go to Baylor, Broad, and Washington University in St. Louis (a total of about 140 Illumina GA IIx, 10 SOLiD, and 24 454).</description>
		<content:encoded><![CDATA[<p>Illumina actually does do contract sequencing and NIH, specifically NHGRI, does coordinate significant sequencing capacity through its Large Scale Sequencing grants which currently go to Baylor, Broad, and Washington University in St. Louis (a total of about 140 Illumina GA IIx, 10 SOLiD, and 24 454).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne Loring</title>
		<link>http://scienceprogress.org/2010/02/china-gene-sequencing/comment-page-1/#comment-6881</link>
		<dc:creator>Jeanne Loring</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=5291#comment-6881</guid>
		<description>This is a response to GreggT.  The issue here is not how many instruments there are scattered across the U.S. or in the world.  What matters is whether they are coordinately managed. In the U.S., they are not.

Most research institutions have one or a few instruments.  We have one Illumina sequencer here at Scripps. In my neighborhood there are about 10 more (excluding Illumina itself, which does not do service sequencing).  The instruments are used by whoever bought them, and no effort is made to coordinate use among institutions (the NIH would have to drive that), so some groups are working at far less than capacity, and others are longing for more machines.  The group I worked with in Singapore for my recent epigenome paper has about 20, along with some very good collaborative scientists.  That&#039;s why I worked with them.  

The Broad Institute has more sequencing capacity than any other US institution, but it&#039;s a private, not national resource.  Having 157 instruments under management by one institution makes BGI a juggernaut.</description>
		<content:encoded><![CDATA[<p>This is a response to GreggT.  The issue here is not how many instruments there are scattered across the U.S. or in the world.  What matters is whether they are coordinately managed. In the U.S., they are not.</p>
<p>Most research institutions have one or a few instruments.  We have one Illumina sequencer here at Scripps. In my neighborhood there are about 10 more (excluding Illumina itself, which does not do service sequencing).  The instruments are used by whoever bought them, and no effort is made to coordinate use among institutions (the NIH would have to drive that), so some groups are working at far less than capacity, and others are longing for more machines.  The group I worked with in Singapore for my recent epigenome paper has about 20, along with some very good collaborative scientists.  That&#8217;s why I worked with them.  </p>
<p>The Broad Institute has more sequencing capacity than any other US institution, but it&#8217;s a private, not national resource.  Having 157 instruments under management by one institution makes BGI a juggernaut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreggT</title>
		<link>http://scienceprogress.org/2010/02/china-gene-sequencing/comment-page-1/#comment-6878</link>
		<dc:creator>GreggT</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=5291#comment-6878</guid>
		<description>Based on James Hadfield&#039;s map &amp; DB of next-gen sequencers available at http://pathogenomics.bham.ac.uk/hts/, the US appears to have a sizable lead on China in terms of NGS instruments. A quick count based on these data indicate at least 325 institutional instruments in the US and 59 in China. This does not include the commercial capacity of companies like Complete Genomics, Illumina, etc.</description>
		<content:encoded><![CDATA[<p>Based on James Hadfield&#8217;s map &amp; DB of next-gen sequencers available at <a href="http://pathogenomics.bham.ac.uk/hts/" rel="nofollow">http://pathogenomics.bham.ac.uk/hts/</a>, the US appears to have a sizable lead on China in terms of NGS instruments. A quick count based on these data indicate at least 325 institutional instruments in the US and 59 in China. This does not include the commercial capacity of companies like Complete Genomics, Illumina, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

