<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historical Election Maps and Open Mapping Research</title>
	<atom:link href="http://scienceprogress.org/2008/11/historical-election-maps-and-open-mapping-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceprogress.org/2008/11/historical-election-maps-and-open-mapping-research/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 13:59:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bofalicrora</title>
		<link>http://scienceprogress.org/2008/11/historical-election-maps-and-open-mapping-research/comment-page-1/#comment-5310</link>
		<dc:creator>bofalicrora</dc:creator>
		<pubDate>Mon, 25 May 2009 12:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/2008/11/historical-election-maps-and-open-mapping-research/#comment-5310</guid>
		<description>I follow your posts for a long time and should tell that your articles always prove to be of a high value and quality 

for readers.</description>
		<content:encoded><![CDATA[<p>I follow your posts for a long time and should tell that your articles always prove to be of a high value and quality </p>
<p>for readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hillEthibly</title>
		<link>http://scienceprogress.org/2008/11/historical-election-maps-and-open-mapping-research/comment-page-1/#comment-4073</link>
		<dc:creator>hillEthibly</dc:creator>
		<pubDate>Tue, 20 Jan 2009 13:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/2008/11/historical-election-maps-and-open-mapping-research/#comment-4073</guid>
		<description>I am unable to understand this post. But well some points are useful for me.</description>
		<content:encoded><![CDATA[<p>I am unable to understand this post. But well some points are useful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrolfWooloZef</title>
		<link>http://scienceprogress.org/2008/11/historical-election-maps-and-open-mapping-research/comment-page-1/#comment-4026</link>
		<dc:creator>FrolfWooloZef</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/2008/11/historical-election-maps-and-open-mapping-research/#comment-4026</guid>
		<description>I think you are thinking like sukrat, but I think you should cover the other side of the topic in the post too...</description>
		<content:encoded><![CDATA[<p>I think you are thinking like sukrat, but I think you should cover the other side of the topic in the post too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

